Menters.
| # | NAME | SPECIALIZE | EXPERIENCE | BY LEVEL | ROLE |
|---|---|---|---|---|---|
| 1 | NGUYEN THI NHAN | Architecture | 20 years | Architect - Project Management | Director |
| 2 | NGUYEN THI THU TRANG | Architecture | 20 years | Master - Architect | Lead the architecture team |
| 3 | NGUYEN THI HONG | Architecture | 4 years | Architect | Architecture design |
| 4 | NGUYEN THI HANG NGA | Architecture | 8 years | Architect | Interior design |
| 5 | NGUYEN THI THUY HANG | 20 years | Architect planning | Architectural and urban design | |
| 6 | VU TRUNG DIEP | 24 years | Architect | Architectural design | |
| 7 | LE THI THANH TAM | Structural | 20 years | Structural engineers | Lead the structure |
| 8 | DANG KIEN | Structural | 15 years | Structural engineers | Structural Design |
| 9 | VU DINH THACH | Structural | 19 years | Structural engineers | Lead the structure |
| 10 | TRAN XUAN HUY | 6 years | Structural engineers | Structural Design | |
| 11 | NGUYEN THI NHU THUY |
Electricity and water |
20 years | Electrical Engineer | Lead the electricity |
| 12 | DUONG DINH | Mechanical and electrical design practice certificate | Electromechanical Management | ||
| 13 | TRAN DINH LONG | 17 years | Refrigeration engineer | Senior Mechanical Engineer | |
| 14 | DANG THANH HIEU | 12 years |
Environmental engineering engineer Practicing water supply and drainage design practice |
In charge of water supply and drainage. | |
| 15 | LUONG VAN VIET | Irrigation engineer | Fire protection engineer | ||
| 16 | DUONG DINH | 19 years |
Industrial and civil design |
Electromechanical team leader | |
| 17 | NGUYEN NGOC NAM | 25 years | Painters | Engineer assistant / Painters | |
| 18 | NGUYEN NGOC LAN | 25 years | Painters | Engineer assistant / Painters |